S.No. | Name | URL |
| 1 | Chief Minister Office | Click Here |
| 2 | Raj Bhawan | Click Here |
| 3 | Rajasthan Civil Services Appellate Tribunal | Click Here |
| 4 | State Election Commission | Click Here |
| Autonomous Bodies |
S.No. | Name | URL |
| 5 | Advocate General, Rajasthan | Click Here |
| 6 | Anti Corruption Bureau | Click Here |
| 7 | HCM Rajasthan State Institute of Public Administration | Click Here |
| 8 | Rajasthan Police Academy | Click Here |
| Boards & Undertakings |
S.No. | Name | URL |
| 9 | Board of Revenue | Click Here |
| 10 | Board of Secondary Education, Rajasthan | Click Here |
| 11 | Board of Technical Education | Click Here |
| 12 | Center for electronic Governance | Click Here |
| 13 | Indira Gandhi Panchayati Raj & Gramin Vikas Sanstahan | Click Here |
| 14 | Jaipur Development Authority | Click Here |
| 15 | Jaipur Municipal Corporation | Click Here |
| 16 | Jaipur Vidyut Vitran Nigam Ltd | Click Here |
| 17 | Jawahar Kala Kendra | Click Here |
| 18 | Rajasthali - Rajasthan Government Handicraft Emporium | Click Here |
| 19 | Rajasthan Co-operative Dairy Federation Ltd. | Click Here |
| 20 | Rajasthan Council of Elementary Education (Sarva Shiksha Abhiyan) | Click Here |
| 21 | Rajasthan Electronics & Instruments Ltd. | Click Here |
| 22 | Rajasthan Finance Corporation | Click Here |
| 23 | Rajasthan Housing Board | Click Here |
| 24 | Rajasthan Khadi and Village Industries Board | Click Here |
| 25 | Rajasthan Medical Services Corporation | Click Here |
| 26 | Rajasthan Pollution Control Board | Click Here |
| 27 | Rajasthan Rural Livelihood Project | Click Here |
| 28 | Rajasthan Small Industries Corporation Ltd. | Click Here |
| 29 | Rajasthan State Agriculture Marketing Board | Click Here |
| 30 | Rajasthan State Industrial Development & Investment Corporation Ltd. | Click Here |
| 31 | Rajasthan State Mines and Minerals Limited | Click Here |
| 32 | Rajasthan State Road Development & Construction Corporation | Click Here |
| 33 | Rajasthan State Road Transport Corporation | Click Here |
| 34 | Rajasthan State Seeds Corporation Limited | Click Here |
| 35 | Rajasthan Tax Board, Ajmer | Click Here |
| 36 | Rajasthan Tourism development Corporation Ltd. | Click Here |
| 37 | Rajasthan Vidyut Prasaran Ltd | Click Here |
| 38 | Rajasthan Vidyut Prasaran Nigam Ltd | Click Here |
| 39 | Rajasthan Vidyut Udpadan Ltd | Click Here |
| 40 | RajCOMP Info Services Ltd. | Click Here |
| Departments |
S.No. | Name | URL |
| 41 | Administrative Reforms | Click Here |
| 42 | Agriculture | Click Here |
| 43 | Animal Husbandry | Click Here |
| 44 | Archaeology and Museums | Click Here |
| 45 | Ayurved | Click Here |
| 46 | Biofuel | Click Here |
| 47 | CAD Bikaner | Click Here |
| 48 | CAD Bikaner | Click Here |
| 49 | CAD Kota | Click Here |
| 50 | College Education | Click Here |
| 51 | Command Area Development and Water Utilization | Click Here |
| 52 | Commercial Taxes | Click Here |
| 53 | Co-operative | Click Here |
| 54 | Devasthan | Click Here |
| 55 | Disaster Management & Relief | Click Here |
| 56 | Economics & Statistics | Click Here |
| 57 | Education | Click Here |
| 58 | Election | Click Here |
| 59 | Employee State Insurance | Click Here |
| 60 | Employment | Click Here |
| 61 | Energy | Click Here |
| 62 | Environment | Click Here |
| 63 | Evaluation Organization | Click Here |
| 64 | Excise | Click Here |
| 65 | Factories and Boilers Inspection | Click Here |
| 66 | Finance | Click Here |
| 67 | Fisheries | Click Here |
| 68 | Food | Click Here |
| 69 | Forest | Click Here |
| 70 | General Administration & Cabinet Secretariat | Click Here |
| 71 | Home | Click Here |
| 72 | Horticulture | Click Here |
| 73 | Industry | Click Here |
| 74 | Information & Public Relations | Click Here |
| 75 | Information Technology & Communication | Click Here |
| 76 | Labour | Click Here |
| 77 | Language and Library | Click Here |
| 78 | Literacy & Continuing Education | Click Here |
| 79 | Local Self Government | Click Here |
| 80 | Medical Education | Click Here |
| 81 | Medical health and family welfare | Click Here |
| 82 | Mines & Geology, Rajasthan | Click Here |
| 83 | Minority Affairs | Click Here |
| 84 | Panchayati Raj | Click Here |
| 85 | Pension & Pensioners' Welfare | Click Here |
| 86 | Personnel | Click Here |
| 87 | Petroleum | Click Here |
| 88 | Planning | Click Here |
| 89 | Prosecution | Click Here |
| 90 | Public Health Engineering | Click Here |
| 91 | Public Works | Click Here |
| 92 | Rajasthan Foundation | Click Here |
| 93 | Rajasthan Police | Click Here |
| 94 | Rajasthan Urban Infrastructure Development Project | Click Here |
| 95 | Redressal of Public Grievances | Click Here |
| 96 | Registration & Stamps | Click Here |
| 97 | Rural Development | Click Here |
| 98 | Sanskrit Education | Click Here |
| 99 | Science & Technology | Click Here |
| 100 | Social Justice and Empowerment | Click Here |
| 101 | Soldier Welfare Department | Click Here |
| 102 | State Insurance & Provident Fund | Click Here |
| 103 | Technical Education | Click Here |
| 104 | Tourism | Click Here |
| 105 | Transport | Click Here |
| 106 | Treasuries and Accounts (DTA), Rajasthan | Click Here |
| 107 | Tribal Area Development | Click Here |
| 108 | Urban Development & Housing | Click Here |
| 109 | Water Resources | Click Here |
| 110 | Watershed Development & Soil Conservation | Click Here |
| 111 | Women and Child Development | Click Here |
| Judiciary |
S.No. | Name | URL |
| 112 | Rajasthan High Court | Click Here |
| Legislature |
S.No. | Name | URL |
| 113 | Rajasthan Legislative Assembly | Click Here |
| Municipalities & Local Bodies |
S.No. | Name | URL |
| 114 | Ajmer Nagar Nigam | Click Here |
| 115 | Jaipur Nagar Nigam | Click Here |
| 116 | Jodhpur Nagar Nigam | Click Here |
| 117 | Kota Nagar Nigam | Click Here |
| 118 | Udaipur nagar Parishad | Click Here |
| 119 | UIT, Ajmer | Click Here |
| 120 | UIT, Bhilwara | Click Here |
| 121 | UIT, Kota | Click Here |
| Statuary Bodies & Commission |
S.No. | Name | URL |
| 122 | Bureau of Public Enterprises | Click Here |
| 123 | Rajasthan Electricity Regulatory Commission | Click Here |
| 124 | Rajasthan Public Service Commission | Click Here |
| 125 | Rajasthan State Human Rights Commission | Click Here |
| 126 | Rajasthan State Information Commission | Click Here |
| Union Government |
S.No. | Name | URL |
| 127 | Indian Railway | Click Here |
| 128 | MSME Development Institute, Jaipur | Click Here |
| 129 | National Informatics Centre, Rajasthan | Click Here |
| 130 | Office of The Registrar General and Census Commissioner, India | Click Here |
| 131 | Rajasthan Telecom Circle | Click Here |
| Service |
S.No. | Name | URL |
| 132 | Aadhar (UID) | Click Here |
| 132 | Biometric Attendance System | Click Here |
| 133 | BIP(Single Window system) | Click Here |
| 134 | BPL Census | Click Here |
| 135 | Chief Minister Information System | Click Here |
| 136 | Common Service Centre (CSC) | Click Here |
| 137 | e-Gram | Click Here |
| 138 | e-Mitra | Click Here |
| 139 | eProcurement | Click Here |
| 140 | e-Sanchar | Click Here |
| 141 | e-Sugam-Public Grievances | Click Here |
| 142 | File Tracking and PUC Monitoring System | Click Here |
| 143 | IFMS | Click Here |
| 144 | Individual Beneficiary Schemes | Click Here |
| 145 | LITES | Click Here |
| 146 | MIS Portal for RGDPS Act, 2011 | Click Here |
| 147 | Rajasthan Legislative Assembly(OASYS) | Click Here |
| 148 | Rajasthan Sampark | Click Here |
| 149 | RajSWAN MIS Portal | Click Here |
| 150 | Registration and Stamps | Click Here |
| 151 | RSRTC eTicketing | Click Here |
| 152 | SIPF Online | Click Here |
| 153 | VAT | Click Here |
| 154 | Vikas Darpan | Click Here |
| 155 | Wildlife Safari Online Booking | Click Here |
2 टिप्पणियाँ
That increases flexibility for citizens in accessing government services in SSO Rajasthan
जवाब देंहटाएंSSO ID Login is a really cool thing. Once you login, you don't have to enter different passwords. Time is saved, and security is also in place.
जवाब देंहटाएं